The following rates of hire apply to the Conference and Training Suite:
| Conference Suite | Room A or B | Room C | |
| VCS Tenants (Half Day) | £100 | £50 | £40 |
| VCS Tenants (Full Day) | £175 | £80 | £60 |
| Local Charity Members (Half Day) | £100 | £50 | £40 |
| Local Charity Members (Full Day) | £175 | £80 | £60 |
| National Charity / SME Members (Half Day) | £150 | £75 | £60 |
| National Charity / SME Members (Full Day) | £225 | £120 | £100 |
| Commercial Tenants (Half Day) | £200 | £100 | £80 |
| Commercial Tenants (Full Day) | £325 | £175 | £150 |
| Commercial & Statutory Rate (Half Day) | £250 | £125 | £100 |
| Commercial & Statutory Rate (Full Day) | £375 | £200 | £175 |
All prices quoted are subject to VAT at 17.5%. Prices are valid as of January 2007 and may be subject to change.
Please note that evening and weekend bookings may be subject to a surcharge of £15 + VAT per hour to cover additional security.